Site Name | Address | Size | Type | ||
---|---|---|---|---|---|
Woodbury Industrial Park Site | GA | 50 |
50.00 acres | Other | |
39.34 Acres Persico Road, Manchester, GA | Persico Road, Manchester, GA 31816 | 39.34 Acres |
39.34 acres | Commercial | |
Meriwether Park | Meriwether Park Drive, Hogansville, GA 30230 | 350 |
350.00 acres | Industrial | |
Manchester Industrial Park Site | GA | 252 Acres |
252.00 acres | Industrial | |
Greenville North Industrial Park Site | GA | 230 |
230.00 acres | Industrial | |
Meriwether Park Rendering - 56 Acre Site | Meriwether Park Drive, GA | ||||
143 Acres on Roosevelt Hwy | 20715 Roosevelt Highway, Greenville, GA 30222 |
Building Name | Address | Size | Type | Lot Size | ||
---|---|---|---|---|---|---|
370,000 SF Industrial Building | 1000 West Main Street, Manchester, GA 31816 | 370000 |
370,000 sq. ft. | Industrial | 30.5 |
30.50 acres |
Manchester Office Warehouse | 1100 W Main St , Manchester, GA 31816 | 27000 |
27,000 sq. ft. | Office | 4.74 |
4.74 acres |